SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | XSE |
Exterior Color | Ice Cap |
Interior Color | Black |
VIN | 4T3E6RFV2PU111862 |
Stock # | 111862C |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 219 hp |
Fuel Type | Hybrid |
Fuel Capacity | 15 gallons |
Fuel Economy | 41 City / 38 Hwy |
Battery Capacity | 0.93 kWh |
Transmission | eCVT |
Engine | 2.5L 4-Cylinder |
Gross Vehicle Weight Rating | 4,920 lbs. |
Dimensions | 73" w x 180.9" l x 67" h |
Wheelbase | 105.9" |
Front Wheel | 18.0 x 7.0 |
Rear Wheel | 18.0 x 7.0 |
Front Tire | 225/60R18 100H |
Rear Tire | 225/60R18 100H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory